2018 Water temp
DE Bay (CHSP):
40F (02/20 at 9AM)
Atlantic Ocean Between CHSP & OC:
42F (02/20 at 9AM)
OC Inlet:
41F (02/20 at 9AM)
Kipto:
42F (02/18 at 7PM)
43F (02/20 at 9AM)
CBBT:
37F (01/20 at 12PM) - Notes: skunked
41F (02/18 at 7PM)
42F (02/20 at 9AM)
Atlantic Ocean near Rudee:
34F (1/20 at 7AM) - Notes: at Rudee, 2 striper caught
42F (02/18 at 7PM)
43F (02/20 at 9AM)
*
2017 Water temp
DE Bay (CHSP):
62F (10/30 at 7PM)
59F (11/01 at 7AM)
62F (11/06 at 5AM)
62F (11/06 at 9PM)
61F (11/07 at 5AM)
55F (11/08 at 5AM)
55F (11/08 at 7PM)
54F (11/10 at 5PM)
46F (11/11 at 8AM)
49F (11/11 at 9PM)
50F (11/13 at 8AM)
49F (11/14 at 9AM)
49F (11/14 at 7PM)
53F (11/16 at 8PM)
Atlantic Ocean Between CHSP & OC:
64F (10/30 at 7PM)
64F (11/01 at 7AM)
66F (11/06 at 9PM)
64F (11/07 at 5AM)
63F (11/08 at 5AM)
63F (11/08 at 7PM)
62F (11/10 at 5PM)
61F (11/11 at 8AM)
60F (11/11 at 9PM)
60F (11/13 at 8AM
60F (11/14 at 9AM)
60F (11/14 at 7PM)
59F (11/16 at 8PM)
OC Inlet:
64F (10/30 at 7PM)
63F (11/01 at 7AM)
63F (11/06 at 5AM)
64F (11/06 at 9PM)
63F (11/07 at 5AM)
60F (11/08 at 5AM)
59F (11/08 at 7PM)
59F (11/10 at 5PM)
53F (11/11 at 8AM)
54F (11/11 at 9PM)
55F (11/13 at 8AM)
54F (11/14 at 9AM)
54F (11/14 at 7PM)
55F (11/16 at 8PM)
Kipto:
60F (10/30 at 7PM)
62F (11/01 at 7AM)
65F (11/06 at 5AM
66F (11/06 at 9PM)
64F (11/07 at 5AM)
65F (11/08 at 5AM)
62F (11/08 at 7PM)
61F (11/08 at 1AM)
60F (11/10 at 5PM)
58F (11/11 at 8AM)
54F (11/11 at 9PM)
56F (11/13 at 8AM)
56F (11/14 at 9AM)
54F (11/14 at 7PM)
55F (11/16 at 8PM)
CBBT:
67F (10/30 at 7PM)
65F (11/01 at 7AM)
65F (11/06 at 5AM)
66F (11/06 at 9PM)
66F (11/07 at 5AM)
63F (11/08 at 5AM)
62F (11/08 at 7PM)
64F (11/08 at 1AM)
62F (11/10 at 5PM)
61F (11/11 at 8AM)
60F (11/11 at 9PM)
58F (11/13 at 8AM)
56F (11/14 at 9AM)
57F (11/14 at 7PM)
57F (11/16 at 8PM)
December - Limited out on tog every week
44F (12/17 at 9AM) - 3 keeper tog
39F (12/29 at 12PM) - 3 keeper tog
Atlantic Ocean near Rudee:
67F (10/30 at 7PM)
67F (11/01 at 7AM)
67F (11/06 at 5AM)
67F (11/06 at 9PM)
67F (11/07 at 5AM)
66F (11/08 at 5AM)
66F (11/08 at 7PM)
64F (11/10 at 5PM)
63F (11/11 at 8AM)
63F (11/11 at 9PM)
63F (11/13 at 8AM)
62F (11/14 at 9AM)
62F (11/14 at 7PM)
61F (11/16 at 8PM)
December - caught 3-8 specks every week
38F (12/29 at 5PM) Rudee - 1 speck
*
DE Bay (CHSP):
40F (02/20 at 9AM)
Atlantic Ocean Between CHSP & OC:
42F (02/20 at 9AM)
OC Inlet:
41F (02/20 at 9AM)
Kipto:
42F (02/18 at 7PM)
43F (02/20 at 9AM)
CBBT:
37F (01/20 at 12PM) - Notes: skunked
41F (02/18 at 7PM)
42F (02/20 at 9AM)
Atlantic Ocean near Rudee:
34F (1/20 at 7AM) - Notes: at Rudee, 2 striper caught
42F (02/18 at 7PM)
43F (02/20 at 9AM)
*
2017 Water temp
DE Bay (CHSP):
62F (10/30 at 7PM)
59F (11/01 at 7AM)
62F (11/06 at 5AM)
62F (11/06 at 9PM)
61F (11/07 at 5AM)
55F (11/08 at 5AM)
55F (11/08 at 7PM)
54F (11/10 at 5PM)
46F (11/11 at 8AM)
49F (11/11 at 9PM)
50F (11/13 at 8AM)
49F (11/14 at 9AM)
49F (11/14 at 7PM)
53F (11/16 at 8PM)
Atlantic Ocean Between CHSP & OC:
64F (10/30 at 7PM)
64F (11/01 at 7AM)
66F (11/06 at 9PM)
64F (11/07 at 5AM)
63F (11/08 at 5AM)
63F (11/08 at 7PM)
62F (11/10 at 5PM)
61F (11/11 at 8AM)
60F (11/11 at 9PM)
60F (11/13 at 8AM
60F (11/14 at 9AM)
60F (11/14 at 7PM)
59F (11/16 at 8PM)
OC Inlet:
64F (10/30 at 7PM)
63F (11/01 at 7AM)
63F (11/06 at 5AM)
64F (11/06 at 9PM)
63F (11/07 at 5AM)
60F (11/08 at 5AM)
59F (11/08 at 7PM)
59F (11/10 at 5PM)
53F (11/11 at 8AM)
54F (11/11 at 9PM)
55F (11/13 at 8AM)
54F (11/14 at 9AM)
54F (11/14 at 7PM)
55F (11/16 at 8PM)
Kipto:
60F (10/30 at 7PM)
62F (11/01 at 7AM)
65F (11/06 at 5AM
66F (11/06 at 9PM)
64F (11/07 at 5AM)
65F (11/08 at 5AM)
62F (11/08 at 7PM)
61F (11/08 at 1AM)
60F (11/10 at 5PM)
58F (11/11 at 8AM)
54F (11/11 at 9PM)
56F (11/13 at 8AM)
56F (11/14 at 9AM)
54F (11/14 at 7PM)
55F (11/16 at 8PM)
CBBT:
67F (10/30 at 7PM)
65F (11/01 at 7AM)
65F (11/06 at 5AM)
66F (11/06 at 9PM)
66F (11/07 at 5AM)
63F (11/08 at 5AM)
62F (11/08 at 7PM)
64F (11/08 at 1AM)
62F (11/10 at 5PM)
61F (11/11 at 8AM)
60F (11/11 at 9PM)
58F (11/13 at 8AM)
56F (11/14 at 9AM)
57F (11/14 at 7PM)
57F (11/16 at 8PM)
December - Limited out on tog every week
44F (12/17 at 9AM) - 3 keeper tog
39F (12/29 at 12PM) - 3 keeper tog
Atlantic Ocean near Rudee:
67F (10/30 at 7PM)
67F (11/01 at 7AM)
67F (11/06 at 5AM)
67F (11/06 at 9PM)
67F (11/07 at 5AM)
66F (11/08 at 5AM)
66F (11/08 at 7PM)
64F (11/10 at 5PM)
63F (11/11 at 8AM)
63F (11/11 at 9PM)
63F (11/13 at 8AM)
62F (11/14 at 9AM)
62F (11/14 at 7PM)
61F (11/16 at 8PM)
December - caught 3-8 specks every week
38F (12/29 at 5PM) Rudee - 1 speck
*