Last evening I came across a comparative review of six fishing kayaks, none of which use paddle power. The review was published by Outdoor Life http://www.outdoorlife.com/6-best-fi...dom=fb#page-11. The table below shows the six models and their review by various criteria. To my knowledge Outdoor Life is an independent publication with no allegiance to any kayak brand. I am not sure why they selected the specific models in Native's and Hobie's lines to test -- both brands have numerous pedal-powered models. All but the Perception Pescador received high ratings. The Native Slayer Propel 13 scored the highest of these models. We are fortunate to have many choices in pedal-powered kayaks these days.
Fishing Kayak Test Results
Fishing Kayak Test Results
Native Slayer Propel 13 | Hobie PA14 w/MD180 | Old Town Predator PDL | Perception Pescador 120 Pilot | Wilderness ATAK 120 Helix MD | Old Town Predator Minn Kota | |
Specs | ||||||
Price | $2,599 | $3,449 | $2,799 | $1,699 | $3,649 | $2,999 |
Length/Width | 13'2"/33" | 13'8"/38" | 13'2"/36" | 12'5"/34" | 12'3"/35" | 13'2"/36" |
Draft | 1' | 1'10" | 1'6" | 1'4" | 2'2" | 1'6" |
Weight | 85 LB. | 145 LB. | 117 LB. | 85 LB. | 101 LB. | 117 LB. |
Capacity | 400 LB. | 600 LB. | 500 LB. | 524 LB. | 400 LB. | 600 LB. |
Subjective | ||||||
Transport | 9.3 | 7.1 | 8.2 | 9.7 | 7.3 | 7.9 |
Stability | 8.9 | 9.8 | 9.3 | 7.7 | 8.7 | 9.5 |
Rigging | 8.8 | 9.7 | 9.1 | 8.5 | 9.8 | 9.1 |
Fishability | 9.3 | 9.5 | 9.3 | 8.5 | 9.7 | 8.9 |
Durability | 9.6 | 9.2 | 9.5 | 8.1 | 9.6 | 9.2 |
Comfort | 9.8 | 9.9 | 9.5 | 9.2 | 9.6 | 9.5 |
Objective | ||||||
Propulsion | 9.4 | 9.8 | 9.3 | 7.1 | 9.7 | 9.2 |
Maneuverability | 9.8 | 10 | 8.5 | 9.2 | 9.2 | 8.1 |
Speed | 8.5 | 8 | 8.2 | 7.9 | 9.2 | 10 |
Price/Value | 9.7 | 8.5 | 9.3 | 9.1 | 8.2 | 9.2 |
Overall | 93.1 | 91.5 | 90.2 | 85 | 91 | 90.6 |
Comment