Last Update: 03/29/18 at 09:00 AM
2018 Water temp for Tog, Puppy and Speck
Sorted by Date in descending order.
DE Bay (CHSP):
44F (03/29/18 09 PM)
40F (03/23/18 07 PM)
40F (03/23/18 06 AM)
40F (03/22/18 06 PM)
40F (03/20/18 07 PM)
41F (03/17/18 06 AM)
41F (03/16/18 07 AM)
41F (03/09/18 06 AM)
44F (02/22/18 09 PM)
43F (02/21/18 08 PM)
40F (02/20/18 09 AM)
Atlantic Ocean Between CHSP & OC:
43F (03/29/18 09 PM)
41F (03/23/18 07 PM)
40F (03/23/18 06 AM)
41F (03/22/18 06 PM)
41F (03/21/18 12 PM)
39F (03/21/18 12 PM)
41F (03/20/18 07 PM)
40F (03/17/18 06 AM)
40F (03/09/18 07 AM)
41F (03/09/18 06 AM)
43F (02/22/18 09 PM)
41F (02/21/18 08 PM)
42F (02/20/18 09 AM)
OC Inlet:
42F (03/29/18 09 PM)
42F (03/23/18 07 PM)
40F (03/23/18 06 AM)
41F (03/22/18 06 PM)
41F (03/21/18 12 PM)
41F (03/20/18 07 PM)
40F (03/17/18 06 AM)
41F (03/16/18 07 AM)
40F (03/09/18 06 AM)
46F (02/22/18 09 PM)
49F (02/21/18 08 PM)
41F (02/20/18 09 AM)
Kipto:
46F (03/29/18 09 PM)
42F (03/24/18 09 AM)
44F (03/23/18 07 PM)
43F (03/23/18 06 AM)
43F (03/22/18 06 PM)
44F (03/21/18 12 PM) - *Tautog should be available
45F (03/20/18 08 PM)
44F (03/17/18 07 PM)
42F (03/17/18 06 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM)
46F (02/22/18 09 PM)
46F (02/21/18 08 PM)
43F (02/20/18 09 AM)
42F (02/18/18 07 PM)
CBBT:
46F (03/29/18 09 PM)
45F (03/28/18 09 AM)
43F (03/23/18 07 PM)
42F (03/23/18 06 AM)
43F (03/22/18 06 PM)
N/A (03/20/18 08 PM)
44F (03/17/18 07 PM)
43F (03/17/18 06 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM) - Caught 2 one at 17". First Toadfish
44F (02/24/18 11 AM) - Caught 7-9 tog 2 keepers at 19-20"
NA (02/22 at 09 PM) - * Tautog should be available
NA (02/21/18 08 PM)
42F (02/20/18 09 AM)
41F (02/18/18 07 PM)
37F (01/20/18 12 PM) - Notes: skunked
Rudee (Buoy in Atlantic Ocean near Rudee):
48F (03/29/18 09 PM)
49-56F (03/24/18 04 PM) at Rudee
43F (03/23/18 07 PM)
42F (03/23/18 06 AM)
43F (03/22/18 06 PM)
43F (03/20/18 08 PM)
43F (03/18/18 07 PM) - 45F Rudee(03/18 at 12 PM) - Caught 15 puppies at 16" - 27" 9 were 18", 19", 19", 20", 20", 23", 25", 25.5", 27"
43F (03/17/18 06 AM)
-----------------------------35F at Rudee (03/14 at 07 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM) - 43F Rudee (03/09/18 06 AM) - Caught 10 at 16"-25" puppies
44F (03/04/18 12 PM) - 44F at Rudee (03/04 at 12 PM) - Caught 8 puppies at 15", 16", 17", 18", 19", and 3 at 25.9"
45F (02/22/18 09 PM) - *Puppy Drum should be available
48F (02/21/18 08 PM)
43F (02/20/18 09 AM)
42F (02/18/18 07 PM)
34F (01/20/18 07 AM) - Notes: at Rudee, 2 striper caught
- Tog was caught on 2/20/2018. Water temp:45 at CBBT
- Tog and many Puppies caught on 03/09/18 at CBBT and Rudee
- Over 200 puppy drum were caught on 03/18/18 at Rudee
- Still waiting for the warm water at DE bay and OC Inlet
2018 Water temp for Tog, Puppy and Speck
Sorted by Date in descending order.
DE Bay (CHSP):
44F (03/29/18 09 PM)
40F (03/23/18 07 PM)
40F (03/23/18 06 AM)
40F (03/22/18 06 PM)
40F (03/20/18 07 PM)
41F (03/17/18 06 AM)
41F (03/16/18 07 AM)
41F (03/09/18 06 AM)
44F (02/22/18 09 PM)
43F (02/21/18 08 PM)
40F (02/20/18 09 AM)
Atlantic Ocean Between CHSP & OC:
43F (03/29/18 09 PM)
41F (03/23/18 07 PM)
40F (03/23/18 06 AM)
41F (03/22/18 06 PM)
41F (03/21/18 12 PM)
39F (03/21/18 12 PM)
41F (03/20/18 07 PM)
40F (03/17/18 06 AM)
40F (03/09/18 07 AM)
41F (03/09/18 06 AM)
43F (02/22/18 09 PM)
41F (02/21/18 08 PM)
42F (02/20/18 09 AM)
OC Inlet:
42F (03/29/18 09 PM)
42F (03/23/18 07 PM)
40F (03/23/18 06 AM)
41F (03/22/18 06 PM)
41F (03/21/18 12 PM)
41F (03/20/18 07 PM)
40F (03/17/18 06 AM)
41F (03/16/18 07 AM)
40F (03/09/18 06 AM)
46F (02/22/18 09 PM)
49F (02/21/18 08 PM)
41F (02/20/18 09 AM)
Kipto:
46F (03/29/18 09 PM)
42F (03/24/18 09 AM)
44F (03/23/18 07 PM)
43F (03/23/18 06 AM)
43F (03/22/18 06 PM)
44F (03/21/18 12 PM) - *Tautog should be available
45F (03/20/18 08 PM)
44F (03/17/18 07 PM)
42F (03/17/18 06 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM)
46F (02/22/18 09 PM)
46F (02/21/18 08 PM)
43F (02/20/18 09 AM)
42F (02/18/18 07 PM)
CBBT:
46F (03/29/18 09 PM)
45F (03/28/18 09 AM)
43F (03/23/18 07 PM)
42F (03/23/18 06 AM)
43F (03/22/18 06 PM)
N/A (03/20/18 08 PM)
44F (03/17/18 07 PM)
43F (03/17/18 06 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM) - Caught 2 one at 17". First Toadfish
44F (02/24/18 11 AM) - Caught 7-9 tog 2 keepers at 19-20"
NA (02/22 at 09 PM) - * Tautog should be available
NA (02/21/18 08 PM)
42F (02/20/18 09 AM)
41F (02/18/18 07 PM)
37F (01/20/18 12 PM) - Notes: skunked
Rudee (Buoy in Atlantic Ocean near Rudee):
48F (03/29/18 09 PM)
49-56F (03/24/18 04 PM) at Rudee
43F (03/23/18 07 PM)
42F (03/23/18 06 AM)
43F (03/22/18 06 PM)
43F (03/20/18 08 PM)
43F (03/18/18 07 PM) - 45F Rudee(03/18 at 12 PM) - Caught 15 puppies at 16" - 27" 9 were 18", 19", 19", 20", 20", 23", 25", 25.5", 27"
43F (03/17/18 06 AM)
-----------------------------35F at Rudee (03/14 at 07 AM)
42F (03/16/18 07 AM)
43F (03/09/18 06 AM) - 43F Rudee (03/09/18 06 AM) - Caught 10 at 16"-25" puppies
44F (03/04/18 12 PM) - 44F at Rudee (03/04 at 12 PM) - Caught 8 puppies at 15", 16", 17", 18", 19", and 3 at 25.9"
45F (02/22/18 09 PM) - *Puppy Drum should be available
48F (02/21/18 08 PM)
43F (02/20/18 09 AM)
42F (02/18/18 07 PM)
34F (01/20/18 07 AM) - Notes: at Rudee, 2 striper caught
Comment