Announcement

Collapse
No announcement yet.

Water Temp

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Water Temp

    Last Update: 03/29/18 at 09:00 AM
    • Tog was caught on 2/20/2018. Water temp:45 at CBBT
    • Tog and many Puppies caught on 03/09/18 at CBBT and Rudee
    • Over 200 puppy drum were caught on 03/18/18 at Rudee
    • Still waiting for the warm water at DE bay and OC Inlet



    2018 Water temp for Tog, Puppy and Speck
    Sorted by Date in descending order.

    DE Bay (CHSP):
    44F (03/29/18 09 PM)
    40F (03/23/18 07 PM)
    40F (03/23/18 06 AM)
    40F (03/22/18 06 PM)
    40F (03/20/18 07 PM)
    41F (03/17/18 06 AM)
    41F (03/16/18 07 AM)
    41F (03/09/18 06 AM)
    44F (02/22/18 09 PM)
    43F (02/21/18 08 PM)
    40F (02/20/18 09 AM)

    Atlantic Ocean Between CHSP & OC:
    43F (03/29/18 09 PM)
    41F (03/23/18 07 PM)
    40F (03/23/18 06 AM)
    41F (03/22/18 06 PM)
    41F (03/21/18 12 PM)
    39F (03/21/18 12 PM)
    41F (03/20/18 07 PM)
    40F (03/17/18 06 AM)
    40F (03/09/18 07 AM)
    41F (03/09/18 06 AM)
    43F (02/22/18 09 PM)
    41F (02/21/18 08 PM)
    42F (02/20/18 09 AM)

    OC Inlet:
    42F (03/29/18 09 PM)
    42F (03/23/18 07 PM)
    40F (03/23/18 06 AM)
    41F (03/22/18 06 PM)
    41F (03/21/18 12 PM)
    41F (03/20/18 07 PM)
    40F (03/17/18 06 AM)
    41F (03/16/18 07 AM)
    40F (03/09/18 06 AM)
    46F (02/22/18 09 PM)
    49F (02/21/18 08 PM)
    41F (02/20/18 09 AM)

    Kipto:
    46F (03/29/18 09 PM)
    42F (03/24/18 09 AM)
    44F (03/23/18 07 PM)
    43F (03/23/18 06 AM)
    43F (03/22/18 06 PM)
    44F (03/21/18 12 PM) - *Tautog should be available
    45F (03/20/18 08 PM)
    44F (03/17/18 07 PM)
    42F (03/17/18 06 AM)
    42F (03/16/18 07 AM)
    43F (03/09/18 06 AM)
    46F (02/22/18 09 PM)
    46F (02/21/18 08 PM)
    43F (02/20/18 09 AM)
    42F (02/18/18 07 PM)

    CBBT:
    46F (03/29/18 09 PM)
    45F (03/28/18 09 AM)
    43F (03/23/18 07 PM)
    42F (03/23/18 06 AM)
    43F (03/22/18 06 PM)
    N/A (03/20/18 08 PM)
    44F (03/17/18 07 PM)
    43F (03/17/18 06 AM)
    42F (03/16/18 07 AM)
    43F (03/09/18 06 AM) - Caught 2 one at 17". First Toadfish
    44F (02/24/18 11 AM) - Caught 7-9 tog 2 keepers at 19-20"
    NA (02/22 at 09 PM) - * Tautog should be available
    NA (02/21/18 08 PM)
    42F (02/20/18 09 AM)
    41F (02/18/18 07 PM)
    37F (01/20/18 12 PM) - Notes: skunked

    Rudee (Buoy in Atlantic Ocean near Rudee):
    48F (03/29/18 09 PM)
    49-56F (03/24/18 04 PM) at Rudee
    43F (03/23/18 07 PM)
    42F (03/23/18 06 AM)
    43F (03/22/18 06 PM)
    43F (03/20/18 08 PM)
    43F (03/18/18 07 PM) - 45F Rudee(03/18 at 12 PM) - Caught 15 puppies at 16" - 27" 9 were 18", 19", 19", 20", 20", 23", 25", 25.5", 27"
    43F (03/17/18 06 AM)
    -----------------------------35F at Rudee (03/14 at 07 AM)
    42F (03/16/18 07 AM)
    43F (03/09/18 06 AM) - 43F Rudee (03/09/18 06 AM) - Caught 10 at 16"-25" puppies
    44F (03/04/18 12 PM) - 44F at Rudee (03/04 at 12 PM) - Caught 8 puppies at 15", 16", 17", 18", 19", and 3 at 25.9"
    45F (02/22/18 09 PM) - *Puppy Drum should be available
    48F (02/21/18 08 PM)
    43F (02/20/18 09 AM)
    42F (02/18/18 07 PM)
    34F (01/20/18 07 AM) - Notes: at Rudee, 2 striper caught
    Last edited by ComeOnFish; 03-29-2018, 10:56 PM.
    Fish like there's no tomorrow.
    Youtube UserID: ComeOnFish01 (Over 300 kayak fishing videos in mid-Atlantic (DE, MD & VA)
    https://www.youtube.com/channel/UCKb...JtmNcSJBi2Sazg

  • #2
    Last Update: 12/29/2017

    Year 2017 Water temp (Oct-Dec) in ascending order

    DE Bay (CHSP):
    62F (10/30 at 7PM)
    59F (11/01 at 7AM)
    62F (11/06 at 5AM)
    62F (11/06 at 9PM)
    61F (11/07 at 5AM)
    55F (11/08 at 5AM)
    55F (11/08 at 7PM)
    54F (11/10 at 5PM)
    46F (11/11 at 8AM)
    49F (11/11 at 9PM)
    50F (11/13 at 8AM)
    49F (11/14 at 9AM)
    49F (11/14 at 7PM)
    53F (11/16 at 8PM)

    Atlantic Ocean Between CHSP & OC:
    64F (10/30 at 7PM)
    64F (11/01 at 7AM)
    66F (11/06 at 9PM)
    64F (11/07 at 5AM)
    63F (11/08 at 5AM)
    63F (11/08 at 7PM)
    62F (11/10 at 5PM)
    61F (11/11 at 8AM)
    60F (11/11 at 9PM)
    60F (11/13 at 8AM
    60F (11/14 at 9AM)
    60F (11/14 at 7PM)
    59F (11/16 at 8PM)

    OC Inlet:
    64F (10/30 at 7PM)
    63F (11/01 at 7AM)
    63F (11/06 at 5AM)
    64F (11/06 at 9PM)
    63F (11/07 at 5AM)
    60F (11/08 at 5AM)
    59F (11/08 at 7PM)
    59F (11/10 at 5PM)
    53F (11/11 at 8AM)
    54F (11/11 at 9PM)
    55F (11/13 at 8AM)
    54F (11/14 at 9AM)
    54F (11/14 at 7PM)
    55F (11/16 at 8PM)

    Kipto:
    60F (10/30 at 7PM)
    62F (11/01 at 7AM)
    65F (11/06 at 5AM
    66F (11/06 at 9PM)
    64F (11/07 at 5AM)
    65F (11/08 at 5AM)
    62F (11/08 at 7PM)
    61F (11/08 at 1AM)
    60F (11/10 at 5PM)
    58F (11/11 at 8AM)
    54F (11/11 at 9PM)
    56F (11/13 at 8AM)
    56F (11/14 at 9AM)
    54F (11/14 at 7PM)
    55F (11/16 at 8PM)

    CBBT:
    67F (10/30 at 7PM)
    65F (11/01 at 7AM)
    65F (11/06 at 5AM)
    66F (11/06 at 9PM)
    66F (11/07 at 5AM)
    63F (11/08 at 5AM)
    62F (11/08 at 7PM)
    64F (11/08 at 1AM)
    62F (11/10 at 5PM)
    61F (11/11 at 8AM)
    60F (11/11 at 9PM)
    58F (11/13 at 8AM)
    56F (11/14 at 9AM)
    57F (11/14 at 7PM)
    57F (11/16 at 8PM)
    December - Limited out on tog every week
    44F (12/17 at 9AM) - 3 keeper tog

    39F (12/29 at 12PM) - 3 keeper tog


    Rudee (Buoy in Atlantic Ocean near Rudee):
    67F (10/30 at 7PM)
    67F (11/01 at 7AM)
    67F (11/06 at 5AM)
    67F (11/06 at 9PM)
    67F (11/07 at 5AM)
    66F (11/08 at 5AM)
    66F (11/08 at 7PM)
    64F (11/10 at 5PM)
    63F (11/11 at 8AM)
    63F (11/11 at 9PM)
    63F (11/13 at 8AM)
    62F (11/14 at 9AM)
    62F (11/14 at 7PM)
    61F (11/16 at 8PM)
    December - caught 3-8 specks every week
    38F(12/29 at 5PM) Rudee - 1 speck
    Last edited by ComeOnFish; 03-22-2018, 08:00 PM.
    Fish like there's no tomorrow.
    Youtube UserID: ComeOnFish01 (Over 300 kayak fishing videos in mid-Atlantic (DE, MD & VA)
    https://www.youtube.com/channel/UCKb...JtmNcSJBi2Sazg

    Comment


    • #3
      Nothing like a Nor-Easter snowstorm to drop water temps like a rock...
      "Lady Luck" 2016 Red Hibiscus Hobie Outback, Lowrance Hook2-7TS
      2018 Seagrass Green Hobie Compass, Humminbird 798 ci HD SI
      "Wet Dream" 2011 yellow Ocean Prowler 13
      Charter member of Tonkin Gulf Yacht Club

      Comment


      • #4
        Originally posted by ronaultmtd View Post
        Nothing like a Nor-Easter snowstorm to drop water temps like a rock...
        Oh yes!
        Not Only that any mild Nor-Easter or cold fronts pushed from Nor-East hurt us badly, especially from New England to MD. I have not planning to fish CHSP at all.

        CBBT and Rudee has been plan-able based on the water temp trend. I have been monitoring the top water temps for years for fishing the coastal from DE to VA. Especially before march, before October, and after the mid-December, I can figure out when and where I can land fish about 90% of time.

        Joe
        Last edited by ComeOnFish; 03-21-2018, 08:41 PM.
        Fish like there's no tomorrow.
        Youtube UserID: ComeOnFish01 (Over 300 kayak fishing videos in mid-Atlantic (DE, MD & VA)
        https://www.youtube.com/channel/UCKb...JtmNcSJBi2Sazg

        Comment

        Working...
        X